For available Mason Business Space click here
Vevay #1 - Frederick Property


Vevay #1 - Mason - Ingham County
| Site ID#: 29 | Jewett Road | Cross Street: US 127 |
| Designated Use: Light Industrial | Zoning: Agriculture | Adjacent Land Available: Unknown |
| Acres: 133 | Price/ac: $30,000 | Sale-Lease: Sale |
| Dividable: Yes | Ownership Status: Private | Industrial Park: |
| Certified Indust. Park: n/a |
Benefits
| Truck time to Catera Plant: 20 min. | Distance to Catera Plant: 15 mi. | Nearest Highway: US 127 |
| Nearest Interchange: US 127/Kipp Road | Time to Interchange: 3 min | Visible from what Eway: US-127 |
| Rail: none | Drive time to Capital City Airport: 30 min. | Local Airport: Mason Jewett |
| Local Airport Drive Time: 2 min. | Incentives: Tax increment financing available |
Site Notes: Site has oil/gas well located on it
Utilities
| Electric Provider: Consumers Energy | Voltage: | Gas Provider: Consumers Energy Gas Line Size: 14 |
| Sewer Provider: Mason | Sewer Line size: 8 | Ind Pretreatment req |
| Telephone: Ameritech | Fiber Optics: | Water: Mason |
| Water Size: | Drainage: | Road: All Weather |
Vevay #2 - Oesterle Property


| Site ID#: 30 | Eden Road | Cross Street: Kipp Road |
| Designated Use: Light Industrial | Zoning: Agriculture | Adjacent Land Available: Yes |
| Acres: 55 | Price/ac: | Sale-Lease: Sale |
| Dividable: Yes | Ownership Status: Private | Industrial Park: |
| Certified Indust. Park: n/a |
Benefits
| Truck time to Catera Plant: 20 min. | Distance to Catera Plant: 15 mi. | Nearest Highway: US 127 |
| Nearest Interchange: US 127/Kipp Road | Time to Interchange: 5 min | Visible from what Eway: |
| Rail: Available - Norfolk-Southern | Drive time to Capital City Airport: 30 min. | Local Airport: Mason Jewett |
| Local Airport Drive Time: 2 min. | Incentives: Tax increment financing available |
Utilities
| Electric Provider: Consumers Energy | Voltage: 128 | Gas Provider: Consumers Energy Gas Line Size: 14 |
| Sewer Provider: Mason | Sewer Line size: 8 | Ind Pretreatment req |
| Telephone: Ameritech | Fiber Optics: | Water: Mason |
| Water Size: 12 | Drainage: | Road: All Weather |
| Telephone: Ameritech | Fiber Optics: | Water: Mason |
| Water Size: | Drainage: | Road: All Weather |
| 1000 Kipp Rd. Mason, MI 48854 |
Details
|
<< Image
1 of 3
>>
|
| More Information
Overview
One mile from US 127 Kipp Rd. Interchange. All Public Utilities available. All frontage is Class A, all weather road. Adjacent to Mason-Jewett Airport. 18 miles to Interstate I-94 and 10 miles to Interstate I-96. Smaller split parcels available. |
Attachments
View All Attachments... |
|
Jeffrey A. Anderson
Anderson Company Send Email 517-676-9260 [Office] 517-202-6465 [Mobile] 517-676-9264 [Fax] |